![]() |
|
![]() |
|
| |||
| Date Registered: | 04/25/01 | ||
| Status: | banned | ||
| Total Posts: | 55 | ||
| Last Post: | 03/05/03 22:11 Unknown Object | ||
| Current Email: | Click here to email vinandi | ||
| Homepage: | http://cosmologytrust.blogspot.com/ | ||
| ICQ Number: | |||
| AOL Instant Messenger Handle: | |||
| Yahoo Instant Messenger Handle: | in.geocities.com/vid | ||
| Biography: | THE SCIENCE OF COSMOLOGY-VEDAS: UNITY IN DIVERSITY COSMOLOGY WORLD PEACE-KNOWLEDGE EXPANSION Dr Vidyardhi Nanduri promotes the Unity in Science and Philosophy through Cosmology Vedas Interlinks PURPOSE OF INTERLINKS: 1.The Science of Philosophy:Divinity,Vedas,Upanishads,Temples and cosmosYoga 2. Philosophy of Science : Plasmas, Electro-magnetic fields and Cosmology 3. Resource : Reflectors,3-Tier Consciousness, Source, Fields and Flows 4. Noble Cause : Human-Being, Environment, Divine Nature and Harmony BOOKS BY VIDYARDHI NANDURI PLASMA VISION OF THE UNIVERSE-1993 (Reg No: TXu 729718 ) (No# Pages-95, Figures 58) THE VISION OF COSMIC TO *PREM UNIVERSE-1995 (Reg No: TXu 893693 ) *PREM: Plasma Regulated Electro-Magnetic Universe (No# Pages 148, Figures 56) • VEDIC VISION OF THE UNIVERSE-1996(Reg No:TXU729719)(No# Pages 137, Figures 35) • VEDIC VISION OF THE UNIVERSE-II, 1997(Reg No: TXu 893691)(No# Pages 122, Figures 16). It is Based on Vedas,Upanishads and Scientific relevance to Cosmology • VEDIC VISION OF THE UNIVERSE- Part 3, 1997 (No# Pages 150). Background information on Vedas, Puranas articles on Cosmology • THE SCIENTIFIC ESSENCE OF COSMIC PHILOSOPHY-1999 (Reg No: TXu 982-556 ) (No# Pages 88, Figures 39) It is based on the science of philosophy and the philosophy of science and integration. • OM COSMIC CONSCIOUSNESS TO COSMOLOGY REVISION-2000(Reg No: TXu 982-559) (No# Pages 94, Figures 16) • FRONTIERS OF SCIENCE (1996) Background Research Papers: NEWTON to PRESENT DAY (No# Pages 175)(Being updated) • UNITY OF CONSCIOUSNESS IN SCIENCE, RELIGION AND PHILOSOPHY (Revised Feb. 2002) (Reg No: TX 5-574-909) (No# Pages 100, Figures 17). It includes questions on the cosmos. • COSMOS YOGA VISION DEVELOPMENT SERIES I-IV. • SEARCH BEYOND DARK MATTER-COSMOS YOGA SERIES-I 10^3 LY-Tamasoma Jyothirgamyam TXu 1-282-571(June 2005),Copy rights USA • Heart of the Universe-The Science in Philosophy- Jan 2007 - Copy Rights TXu 1-364-245 [ Pridhvi Viswam Asya DharineemCosmos yoga vision series-II- cover upto 10^5 Light Years-Centre of the Universe] • COSMOLOGY VEDAS INTERLINKS AND KNOWLEDGE EXPANSION- Nov 2007 Regn No:TXu 1-571-302. [COSMOS YOGA VISION SERIES III- ALL PPT PROJECTIONS] • HEART OF UNIVERSE TO DYNAMIC FUNCTION -COSMOS QUEST-Part I-JAN 2008 -Regn No. TXu 1-570-647 [COSMOS YOGA VISION SERIES IV -SPACE COSMOLOGY DIGEST- DIALOGUESS AND DIRECTION- UPDATE: 2009 UNDER PROCESS:VISION V and VI COSMOS YOGA VISION SERIES V:COSMOLOGY DIGEST Part1-COSMOLOGY WORLD PEACE_INTERLINKS [PPT Outreach series] Part 2-UTTHISTA-COSMOS QUEST [PPT-Outreach series] COSMOS YOGA VISION SERIES VI-DYNAMIC UNIVERSE-DIALOGUES AND DATA-COSMOS QUEST PART II [Beyond Heart of the Universe] INDEX :Cosmological Index, Visible universe, Invisible Universe, Cosmology,Cosmogony,SpaceScience,Philosophy,consciousness,interlink fields,alternate cosmology, cosmology-vedas,Cosmology Interlinks, Space Exploration, Knowledge Expansion, Centre of the Universe , Vision Models of the Universe , Dynamic Universe http://www.scribd.com/doc/17291010/COSMOLOGY-VEDAS-INTERLINKSBOOKS-INFORMATION LHC MISLEADS:http://www.newciv.org/nl/newslog.php/_v162 | ||
Administrative Options: User Options
Software by vBulletin, Copyright ©2001, Jelsoft Enterprises Limited.